The prices stated below are correct at the time of publish on this website. For more information regarding special offers and late availability please contact us.
For immediate tariff information please telephone direct on 01253 405530.
| Apartment Number | Apartment Location | Per Week | Part Week | ||
|---|---|---|---|---|---|
| Low Season | High Season | Low Season | High Season | ||
| A | Ground floor | £279.00 | £429.00 | £219.00 | £259.00 |
| C | First floor | £199.00 | £249.00 | £125.00 | £155.00 |
| D | First floor | £165.00 | £199.00 | £105.00 | £125.00 |
| E | Second floor | £329.00 | £489.00 | £239.00 | £309.00 |
| COTTAGE | Ground floor. Wheelchair access |
£239.00 | £315.00 | £155.00 | £209.00 |
Please contact us for more information
Senior citizens reductions
Subject to availability
Subject to availability
Christmas and New Year Packages available
Request more information
Request more information

All Major Credit Cards Accepted





01253 405530
26a Rawcliffe Street, Blackpool, Lancashire FY4 1BY