The prices stated below are correct at the time of publish on this website. For more information regarding special offers and late availability please contact us.
For immediate tariff information please telephone direct on 01253 341540.
| Apt Number | Apt Location | Per Week | Part Week | ||
|---|---|---|---|---|---|
| Low Season | High Season | Low Season | High Season | ||
| 1 | Ground Floor. Wheelchair access |
£239.00 | £315.00 | £155.00 | £209.00 |
| 2 & 3 | Ground Floor. Wheelchair access |
£165.00 | £199.00 | £105.00 | £125.00 |
| 5 | First Floor | £229.00 | £309.00 | £145.00 | £199.00 |
| 6 | First Floor | £165.00 | £199.00 | £105.00 | £125.00 |
| 7 | First Floor | £229.00 | £309.00 | £145.00 | £199.00 |
| 9 | Second Floor | £229.00 | £309.00 | £145.00 | £199.00 |
| 11 | Second Floor | £155.00 | £189.00 | £95.00 | £119.00 |
| 14 | Ground Floor. Disabled access |
£249.00 | £315.00 | £155.00 | £209.00 |
| 15 | Ground Floor. Wheelchair access |
£299.00 | £439.00 | £209.00 | £269.00 |
| 16 | First Floor | £229.00 | £309.00 | £145.00 | £199.00 |
| 17 | First Floor | £155.00 | £189.00 | £95.00 | £119.00 |
| 18 | First Floor | £249.00 | £315.00 | £155.00 | £209.00 |
| 19 | Second Floor | £229.00 | £309.00 | £145.00 | £199.00 |
| 20 | Second Floor | £155.00 | £189.00 | £95.00 | £119.00 |

All Major Credit Cards Accepted
Please contact us for more information






01253 341540
24-26 Rawcliffe Street, Blackpool, FY4 1BY